- 16,668
- 23,815
- 113
- Location
- Burgkunstadt, Germany
MOUNTING TYPE | NONSTANDARD | |
MOUNTING HOLE QUANTITY | 2 | |
ACTUATION METHOD | ELECTROMAGNETIC | |
FORDING FEATURE | NOT INCLUDED | |
MAXIMUM DISCHARGE FLOW RATE | 0 1/20 GALLONS PER MINUTE | |
MOUNTING CONFIGURATION | 2 HOLES 180 DEG APART | |
MOUNTING HOLE SPACING | 2 12/25 IN.MIN 2 29/50 IN.MAX C TO C | |
GROUND POLARITY TYPE | NEGATIVE | |
VACUUM BOOSTER | NOT INCLUDED | |
FUEL FILTER | NOT INCLUDED | |
PRIMING LEVER | NOT INCLUDED | |
INLET CONNECTION TYPE/SIZE | FUEL 1/4-18 NPTF | |
OUTLET CONNECTION TYPE/SIZE | FUEL 1/4-18 NPTF | |
DRAIN FACILITY | NOT INCLUDED | |
CRITICALITY CODE JUSTIFICATION | FEAT | |
VOLTAGE IN VOLTS | 24 | |
SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL | |
TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
The plot thickens. I asked someone to look this number, (40913) up for me. It is listed with a NSN of 2910-01-378-6025, part number 88-20192. The info above is whats listed for the new NSN. Purolator also provided this pump to the Army. The only problem is, that when you plug in the new NSN in E-PAY, it comes up as a fuel pump for the 802 and 803A gen sets.
So, I have to tell you, I am stumped.