- 26,246
- 1,179
- 113
- Location
- NY
http://www.steelsoldiers.com/showth...duction-M998&p=1880432&viewfull=1#post1880432
1985, 100 to 8500
1986, 8500 to 23000
1987, 23000 to 43000
1988, 43000 to 56000
1989, 56000 to 73000
1990, 100000 to 110000
1991, 110000 to 124000
1992, 124000 to 138000
1993, 138000 to 159000
1994, 159000 to 162000
1995, 162000 to 169000
1996, 169000 to 175000
1997, 175000 to 180000
1998, 180000 to 183000
1999, 183000 to 194000
2000, 176000 to 192000
2001, 197000 to 199000
2002, 199000 to 204000
1985, 100 to 8500
1986, 8500 to 23000
1987, 23000 to 43000
1988, 43000 to 56000
1989, 56000 to 73000
1990, 100000 to 110000
1991, 110000 to 124000
1992, 124000 to 138000
1993, 138000 to 159000
1994, 159000 to 162000
1995, 162000 to 169000
1996, 169000 to 175000
1997, 175000 to 180000
1998, 180000 to 183000
1999, 183000 to 194000
2000, 176000 to 192000
2001, 197000 to 199000
2002, 199000 to 204000
Last edited by a moderator: