Thanks for the info John.
I had thought certain that I got the 9-11GPM rating from you, but I was mistaken. I guess it is up to westfolk to explain where the 9-11GPM number came from in his post.
-Chuck
The flow rating of 9-11GPM comes from my 2nd design. The flow rating of 11-13GPM is JT's filter. The 12-16GPM is from my 3rd design. Keep in mind that rating is the MAX. flow rate. It doesn't mean that the flow rate has to be within that range.
I have built 3 different adapter kits. The first was made years ago and used a NAPA#1971 filter. It cost a lot to make and was only ever used on my work trucks. When asked if I could make one cheaper to sell...I said yes. That is my 2nd design which is what most people know. Affordable, does the job, and allows the use of many different filters.
Then I was approached to build a very large quanitity of spin-on kits. Among many other matters in the deal I was asked if I could change it to use a different line of filters...I said yes.
The new design uses a much larger fitting that gives a greater through flow capability as well as a greater shoulder surface area where it contacts the adapter plate. I am almost out of the 2nd design kits. Then the 3rd will come out. For your viewing I'll paste the data for the 29 filters that fit the new kit. Of them 16 are large in physical size. 20 are anti-drainback. Most are 12-16GPM. These are all NAPA numbers. NAPA filters are WIX filters.
NOTE: It won't paste and be lined up like it should, but I think you can figure it out.
1789 the best bet, and 1825 second best due to micron rating and filter cost.
Go to WIX filters, WIX oil filters, WIX air filters, WIX fuel filters, WIX Heavy Duty Oil Filters : Product Information for full specs, as well as current equipment/truck application data.
.........Antidrain... Filter... ....MAX. Flowrate
Filter#... back.... Dia. Height..... GPM..... Microns Availability
1. 1091 Y 4.30 5.22 12-16... 6 .....S
2. 1094 Y 4.30 4.35 12-16....6 .....S
3. 1158 N 3.69 6.98 12-16... 32... E
4. 1206 Y 3.69 4.38 12-16... 25.... E
5. 1228 Y 3.15 4.68 12-15... 21.... E
6. 1231 Y 3.66 4.34 12-16... 25.... E
7. 1261 N 3.68 5.16 12-16... 32.... X
8. 1275 Y 3.66 6.98 12-16... 32.... S
9. 1283 Y 3.66 5.87 12-16... 21.... S
10. 1596 Y 4.25 5.20 12-16.. 35... S
11. 1609 Y 3.69 5.34 12-16.. 15... X
12. 1747 N 4.28 8.11 12-16.. 16... X
13. 1754 N 4.28 7.33 12-16.. 16... E
14. 1768 Y 3.66 5.17 12-16.. 35... E
15. 1769 Y 3.67 6.98 12-16.. 17... X
16. 1772 N 3.69 7.82 12-16.. 25... E
17. 1774 N 4.28 5.20 10-12.. 32... E
18. 1784 Y 3.67 6.98 12-16.. 24... E
19. 1789 Y 3.69 7.82 12-16.. 24... E
20. 1797 Y 3.69 7.87 12-16.. 32... X
21. 1803 Y 3.57 6.98 12-16.. 25... X
22. 1807 N 3.67 6.98 12-16.. 25... S
23. 1808 N 4.28 7.33 12-16.. 32... X
24. 1820 Y 3.69 7.82 12-16.. 25... E
25. 1825 Y 3.67 8.68 12-16.. 28... X
26. 1832 Y 4.31 8.05 12-16.. 32... X
27. 7027 N 3.66 4.33 12-15.. 35... X
28. 7251 Y 3.69 8.13 12-15.. 23... X
29. 7302 Y 3.09 4.22 12-15.. 21... E
E=on the shelf and in the warehouse filter. An everyday filter.
X=on the shelf for some stores and in most warehouses.
S=not on the shelf for most stores and on the shelf in some warehouses.
Meaning...E is everywhere, X you may need to get it the next day, while S you can count on waiting for it to come from a warehouse somewhere.