Steel Soldiers now has a few new forums, read more about it at: New Munitions Forums!
I went the water heater element route for loading generators. It works great and is super affordable. It would be nice to add a variac to the mix to tweak the load. I know its a 1.0PF load but thats OK unless you are trying to test the trip on the breaker.Just watched the video and wanted to say thanks again. Very informative for those of us without a load bank and/or that baby our machines.
BTW- I think I saw a small lion cross the screen around the 24 sec mark
TEST | TIME | LOAD % | OIL PRESS | WATER TEMP | AMB TEMP | EXHAUST TEMP | ENG HOURS | AMPS LEG |
1 | 1100 | 50% | 50 | 175 | 50 | 340 | 47.5 | 15.5 |
2 | 1200 | 80% | 41 | 180 | 50 | 400 | 48.6 | 23 |
3 | 1230 | 80% | 40 | 180 | 50 | 498 | 49.2 | 23 |
4 | 130 | 80% | 40 | 180 | 50 | 500 | 50.2 | 23 |
5 | 200 | 100% | 40 | 182 | 50 | 565 | 50.6 | 26.3 |
6 | 245 | 100% | 40 | 182 | 52 | 570 | 51.4 | 26.3 |
7 | 330 | 100% | 40 | 182 | 52 | 570 | 52.1 | 26.3 |
8 | 335 | 125% | 39 | 182 | 52 | 715 | 52.1 | 33 |
9 | 340 | 125% | 38 | 183 | 52 | 740 | 52.2 | 33 |
10 | 345 | 100% | 38 | 183 | 52 | 656 | 52.3 | 26 |
11 | 400 | 65% | 40 | 180 | 52 | 435 | 52.6 | 18.5 |
12 | 415 | 45% | 41 | 180 | 52 | 375 | 52.8 | 13.8 |
13 | 430 | 0% | 41 | 178 | 52 | 310 | 53.1 | 0 |
14 | ||||||||
15 | ||||||||
16 |
TEST | TIME | LOAD % | OIL PRESS | WATER TEMP | AMB TEMP | EXHAUST TEMP | ENG HOURS | AMPS LEG |
1 | 215 | 26% | 57 | 135 | 64 | 225 | 333.5 | 14.15 |
2 | 235 | 50% | 45 | 170 | 64 | 311 | 333.7 | 27 |
3 | 255 | 80% | 41 | 170 | 64 | 395 | 334 | 41 |
4 | 305 | 80% | 39 | 175 | 64 | 490 | 334.2 | 41 |
5 | 325 | 100% | 38 | 178 | 64 | 530 | 334.5 | 52 |
6 | 340 | 100% | 35 | 178 | 64 | 640 | 334.8 | 52 |
7 | 430 | 100% | 35 | 178 | 64 | 640 | 335.6 | 52 |
8 | 430 | 100% | 35 | 178 | 64 | 640 | 335.6 | 52 |
9 | 445 | 133% | 33 | 200 | 64 | 960 | 335.8 | 67.4 |
10 | 500 | 80% | 30 | 200 | 64 | 555 | 336.1 | 41 |
11 | 505 | 80% | 33 | 197 | 64 | 537 | 336.1 | 41 |
12 | 525 | 75% | 39 | 187 | 64 | 515 | 336.6 | |
13 | 600 | 50% | 40 | 180 | 64 | 482 | 336.9 | |
14 | 615 | 0% | 40 | 175 | 64 | 0 | ||
15 | ||||||||
16 |
Howdy,Very thorough write up and testing. That is a big time commitment. Like they say, quality takes quantity. Did you use Army cabling or make your own? If you made your own can you share pictures and specs please.
Greetings Mike,Very thorough write up and testing. That is a big time commitment. Like they say, quality takes quantity. Did you use Army cabling or make your own? If you made your own can you share pictures and specs please.
We get it, advertisements are annoying!
Sure, ad-blocking software does a great job at blocking ads, but it also blocks useful features of our website like our supporting vendors. Their ads help keep Steel Soldiers going. Please consider disabling your ad blockers for the site. Thanks!