I track closing auction prices and post summaries in
this thread.
The table below summarizes data I've gathered from GovPlanet ("GP") auctions for the period from December 17, 2014 (i.e., GP's first HMMWV auction) to May 25, 2016:
| # of Closed | Lowest | Highest | Average |
Truck | Auctions | Close Price | Close Price | Close Price |
HMMWV | 25 | $1,500 | $32,500 | $9,240 |
HMMWV M1025 | 3 | $9,000 | $16,750 | $12,333 |
HMMWV M1025A2 | 1 | $38,000 | $38,000 | $38,000 |
HMMWV M1026 | 2 | $12,250 | $20,000 | $16,125 |
HMMWV M1035 | 1 | $6,250 | $6,250 | $6,250 |
HMMWV M1037 | 1 | $4,500 | $4,500 | $4,500 |
HMMWV M1038 | 363 | $1,400 | $30,500 | $8,170 |
HMMWV M1043A2 | 1 | $18,750 | $18,750 | $18,750 |
HMMWV M1046 | 1 | $2,500 | $2,500 | $2,500 |
HMMWV M1097 | 4 | $10,250 | $17,250 | $12,438 |
HMMWV M1097A1 | 1 | $10,250 | $10,250 | $10,250 |
HMMWV M1097A2 | 2 | $15,500 | $20,750 | $18,125 |
HMMWV M1097R1 | 1 | $30,250 | $30,250 | $30,250 |
HMMWV M966 | 3 | $14,000 | $19,750 | $17,000 |
HMMWV M998 | 3,615 | $800 | $55,250 | $9,088 |
HMMWV M998A1 | 454 | $3,500 | $41,000 | $11,403 |
Grand Total | 4,478 | $800 | $55,250 | $9,277 |
This data shows that 4,478 of GP's HMMWV auctions have closed. This is an indication of the number of HMMWVs GP has sold; however, this is not the true number of HMMWVs sold by GP. For instance, GP sells HMMWVs outside of their weekly auctions. HMMWVs sold outside of GP's weekly auctions are not included in the preceding table. Also, just because an auction closes, doesn't mean the HMMWV actually sold. If a buyer wins an auction and subsequently defaults, the HMMWV may be relisted in another auction.