- 16,689
- 23,876
- 113
- Location
- Burgkunstadt, Germany
I know I am a nag.
5KW TM 9-6115-641-24P Dated 30 Nov. 2012
Figure 16, Item 5 L/S screen, 4140-01-432-0852, Part number 88-20149
Figure 16, Item 8 R/S screen, 4140-01-432-0855, Part number 88-20485
10KW TM 9-6115-642-24P Dated 30 Oct. 1996
Figure 16, Item 5 L/S screen, 4140-01-432-0852, Part number 88-20149
Figure 16, Item 8 R/S screen, 4140-01-432-0855, Part number 88-20148
Same NSN's, BUT, notice that the 10KW has a different part number for item 8. The screen was changed. The opening for the cap was bigger, and the metal was "Improved" so that the screens did not crack on the side as much. But interchangeable between 5&10 KW.
5KW TM 9-6115-641-24P Dated 30 Nov. 2012
Figure 16, Item 5 L/S screen, 4140-01-432-0852, Part number 88-20149
Figure 16, Item 8 R/S screen, 4140-01-432-0855, Part number 88-20485
10KW TM 9-6115-642-24P Dated 30 Oct. 1996
Figure 16, Item 5 L/S screen, 4140-01-432-0852, Part number 88-20149
Figure 16, Item 8 R/S screen, 4140-01-432-0855, Part number 88-20148
Same NSN's, BUT, notice that the 10KW has a different part number for item 8. The screen was changed. The opening for the cap was bigger, and the metal was "Improved" so that the screens did not crack on the side as much. But interchangeable between 5&10 KW.